dc.contributor.author | สัญญา สมัยมาก | en_US |
dc.contributor.author | ฌานิน หาญณรงค์ | en_US |
dc.contributor.author | สุระศักดิ์ วิเศษทรัพย์ | en_US |
dc.contributor.author | นิติพงษ์ เสมทับ | en_US |
dc.contributor.author | พรนิภา เอี่ยมบริสุทธิ์ | en_US |
dc.date.accessioned | 2017-09-22T03:51:37Z | |
dc.date.available | 2017-09-22T03:51:37Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repository.rmutr.ac.th/123456789/623 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/623 | |
dc.description.abstract | This paper presents the identification of robot position and angle on the model field to form
a rectangular coordinate by using the webcam camera. Data processing will be displayed on client
and server throughput LAN. The results found that system can operate effectively with an error of
only 2%. | en_US |
dc.language.iso | TH | en_US |
dc.publisher | คณะวิศวกรรมศาสตร์ มหาวิทยาลัยเทคโนโลยีราชมงคลรัตนโกสินทร์ | en_US |
dc.subject | Digital image processing | en_US |
dc.subject | Position and degree move identification | en_US |
dc.subject | Data impressions via network LAN | en_US |
dc.title | Robot Localization by Digital Image Processing | en_US |
dc.title.alternative | การระบุตำแหน่งหุ่นยนต์โดยใช้การประมวลผลภาพดิจิตอล | en_US |
dc.type | Research | en_US |