Design and development of circular antenna for FM broadcasting radio
| dc.contributor.author | Kunnthphong Srisathit | en_US |
| dc.contributor.author | Pitchanun Wongsiritorn | en_US |
| dc.date.accessioned | 2019-12-03T03:33:51Z | |
| dc.date.available | 2019-12-03T03:33:51Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://repository.rmutr.ac.th/123456789/1240 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1240 | |
| dc.description.abstract | The report is a planning of create a circular antenna with in radio frequency which applies some knowledge about antenna engineering to build it for learning about the diffraction of waves and parameter in antenna. For example, reflection coefficient (S11), voltage standing wave ratio (VSWR), impedance, and radiation pattern. The test should calculate a radio frequency and the aerial were made by the CST Microwave Studio program. Then, uses stainless steel to create all of a circular aerial after calculates diameter antenna. After that, brings it to do the parameter test for compare in the CST Microwave Studio program. For the aerial testing, uses some equipment like MFJ, the Signal generator, the Spectrum analyzer, and Network analyzer to do the parameter test. In conclusion, the result of the aerial testing has the same tendency with the theory which had learned before | en_US |
| dc.language.iso | TH | en_US |
| dc.publisher | Rajamangala University Of Technology Rattanakosin | en_US |
| dc.subject | Antenna | en_US |
| dc.subject | Circular | en_US |
| dc.subject | FM Broadcasting Systems | en_US |
| dc.subject | Measurements | en_US |
| dc.title | Design and development of circular antenna for FM broadcasting radio | en_US |
| dc.title.alternative | การออกแบบและพัฒนาสายอากาศเซอร์คูลาร์ที่ใช้ในระบบกระจายเสียงย่านความถี่วิทยุเอฟเอ็ม | en_US |
| dc.type | Research | en_US |
Files in this item
This item appears in the following Collection(s)
-
งานวิจัย (Research) [131]
